RENEWABLE
ENERGY
SOLUTIONS


Client | Fresh Fruit Factory | Jordan Airmotive Company | National Chlorine Industries |
Location | Sahab, Jordan | Amman, Jordan | Amman, Jordan |
System Size | 2100.00 kW | 800.00 kW | 3700.00 kW |
Installation | Rooftop | Rooftop | Ground mounted |
Modules | Trina | Trina | Trina |
Module Quantity | 8,500 | 2,438 | 11,700 |
Invertor | SMA | SMA | SMA |
Contract Amount | 853,562 | 22,978,100 | 4,434,450 |
Project Status | Completed | Ongoing- Pending on AIG Approvals | Ongoing- Pending on JEDCO Approvals |
Appointed Schedule | 90 Days | 160 Days | 160 Days |
Project Description | Babel Contracting Company successfully concluded a multi-section rooftop plant for the Fresh Fruit Factory – Amman, Jordan. The plant has a combined capacity of 2100 kW and is installed on the rooftop of the 120,000 square meter industrial steel structure warehouse. The company was responsible for the engineering, procurement and construction (EPC) of the project. | Babel Contracting Company was awarded to execute the first multi-section rooftop plant at Queen Alia International Airport for Jordan Airmotive Company (JALco)– Amman, Jordan. The plant has a combined capacity of 800 kW and is installed on the rooftop of the industrial steel structure factory. The company is responsible for the engineering, procurement and construction (EPC) of the project. | Babel Contracting Company was awarded to execute a ground mounted plant for National Chlorine Industries (NCI)– Amman, Jordan. The plant has a combined capacity of 3500 kW and is installed on the premises of the industrial steel structure factory. The company is responsible for the engineering, procurement and construction (EPC) of the project. |
Contact Us
Babel Contracting Company
119 Al Jaber Trading Complex (2), Al Shaheed St., Sport City, Amman
P.O.Box: 921242 Amman 11192 Jordan